Fees & Charges
2023 Fees and Charges
Most municipal services are subsidized from property taxes. User fee increases allow the Municipality to reduce the impact on the tax rate while continuing to provide high levels of service to our customers.
Certain municipal services carry fees and charges. These fees are set by council in the annual Fees and Charges By-law.
View By-law 2022-109 Fees and Charges for a complete listing.
Please note: If there is any discrepancy between this list and the list presented in the Fees By-law, the by-law will prevail.
Administration
Photocopies & Facsimiles
Description | 2023 | Effective | HST Status |
Photocopies (per page) | $0.22 | 01-Jan-23 | T |
Photocopies - large packages or special interest groups (per page) | $0.09 | 01-Jan-23 | T |
Facsimile to send or receive (per page) | $0.88 | 01-Jan-23 | T |
Facsimile to send or receive - for special interest groups (per page) | $0.22 | 01-Jan-23 | T |
By-law Compliance
Description | 2023 | Effective | HST Status |
By-Law Enforcement Administration Fee (per hour) | $80.00 | 01-Jan-23 | E |
Property Standards Appeal Fee | $300.00 | 01-Jan-23 | E |
Town Clerk’s Office
Description | 2023 | Effective | HST Status |
Marriage Licenses | $120.00 | 01-Jan-23 | E |
Civil Marriage Ceremony in Council Chambers during business hours | $200.00 | 01-Jan-23 | T |
Civil Marriage Ceremony outside Council Chambers (plus applicable expenses) | $300.00 | 01-Jan-23 | T |
Rehearsal Fee (plus applicable expenses) | $75.00 | 01-Jan-23 | T |
Renewal of Vows (plus applicable expenses) | $75.00 | 01-Jan-23 | T |
Commissioner's Signature for Corporations | $22.12 | 01-Jan-23 | T |
Commissioner's Signature for Individuals | $17.70 | 01-Jan-23 | T |
Commissioner's Signature (Multiple signatures, 3 or more) | $44.25 | 01-Jan-23 | T |
Burial Permit (death originated out of Town) | $20.00 | 01-Jan-23 | E |
Burial Permit (death originated in the Town of Minto) | $10.00 | 01-Jan-23 | E |
Municipal Freedom of Information and Protection of Privacy Act (MFIPPA) | |||
Application Fee | $5.00 | 01-Jan-23 | E |
Other Costs associated with a request under MFIPPA | In accordance with fees set by MFIPPA | 01-Jan-23 | E |
Finance, Taxation and Revenue
Description | 2023 Fee | Effective Date | HST Status (T = Taxable) (E = Exempt) |
Tax Certificates personal request (written or verbal) | $10.00 | 01-Jan-23 | E |
Tax Certificates professional request (written only) | $40.00 | 01-Jan-23 | E |
Duplicate Receipt or Bill | $20.00 | 01-Jan-23 | E |
Handling charges for transferring any uncollectable Accounts Receivable arrears to Tax Account |
$20.00 |
01-Jan-23 |
E |
Tax Registration (does not include legal fees) | $1,000.00 | 01-Jan-23 | E |
Tax Collection Fee (by registered letter) | $30.00 | 01-Jan-23 | E |
Tax Sale of Land, Tender Packages | $25.00 | 01-Jan-23 | E |
Finance Charge for unpaid accounts receivable (per month) | 2% | 01-Jan-23 | E |
Minimum charge of | $2.00 | 01-Jan-23 | E |
Water and Sewer or Tax Arrears Notice(per notice) | $5.00 | 01-Jan-23 | E |
Returned Item Charge (all services) | $40.00 | 01-Jan-23 | E |
Building and Development
Assembly and Institutional Occupancies
Description | 2023 | 2023 BP Fee | 2023 BP Fee | Effective | HST Status |
New Construction | $300.00 | $0.65 |
| 01-Jan-23 | E |
Renovation / Alteration | $200.00 | $0.45 |
| 01-Jan-23 | E |
Residential Occupancies
Description | 2023 | 2023 BP Fee | 2023 BP Fee | Effective | HST Status |
New Construction – SFD | $300.00 | $0.80 |
| 01-Jan-23 | E |
New Construction - Multi-Residential (No Fee for Basement) | $300.00 | $1.20 |
| 01-Jan-23 | E |
Finished / Unfinished Basement |
| $0.40 |
| 01-Jan-23 | E |
Renovation / Alteration | $200.00 | $0.80 |
| 01-Jan-23 | E |
Attached Garage | $200.00 | $0.45 |
| 01-Jan-23 | E |
Deck / Porch | $200.00 | $0.45 |
| 01-Jan-23 | E |
Accessory Apartments | $200.00 | $0.80 |
| 01-Jan-23 | E |
Occupancies
Description | 2023 | 2023 BP Fee | 2023 BP Fee | Effective | HST Status |
New Construction | $300.00 | $0.80 |
| 01-Jan-23 | E |
Renovation / Alteration | $200.00 | $0.40 |
| 01-Jan-23 | E |
Occupancies
Description | 2023 | 2023 BP Fee | 2023 BP Fee | Effective | HST Status |
New Construction | $300.00 | $0.45 |
| 01-Jan-23 | E |
Renovation / Alteration | $200.00 | $0.45 |
| 01-Jan-23 | E |
Agriculture
Description | 2023 | 2023 BP Fee | 2023 BP Fee | Effective | HST Status |
New Construction | $200.00 | $0.20 |
| 01-Jan-23 | E |
Liquid Manure Tanks **(per linear foot)** |
|
| $4.70 | 01-Jan-23 | E |
Grain Bin / Tower Silo |
|
| $325.00 | 01-Jan-23 | E |
Bunk Silos |
|
| $400.00 | 01-Jan-23 | E |
Other
Description | 2023 | 2023 BP Fee | 2023 BP Fee | Effective | HST Status |
Accessory Structures | $200.00 | $0.45 |
| 01-Jan-23 | E |
Demolition Permits | |||||
a) Class 'A' |
|
| $115.00 | 01-Jan-23 | E |
b) Class 'B' |
|
| $230.00 | 01-Jan-23 | E |
Class 4 On-Site Septic Systems | |||||
a) New / Replacement System |
|
| $450.00 | 01-Jan-23 | E |
b) Replacement Tank |
|
| $150.00 | 01-Jan-23 | E |
c) Bed Replacement |
|
| $300.00 | 01-Jan-23 | E |
Plumbing Permit |
|
| $138.00 | 01-Jan-23 | E |
Conditional Permit (plus completion permit amount) |
|
| $345.00 | 01-Jan-23 | E |
Solid Fuel Fired Appliance |
|
| $138.00 | 01-Jan-23 | E |
Tent Permit |
|
| $138.00 | 01-Jan-23 | E |
Temporary Structure (Temp Dwelling, School Portable, etc.) |
|
| $240.00 | 01-Jan-23 | E |
Change of Use (No Construction) |
|
| $115.00 | 01-Jan-23 | E |
Solar |
|
| $300.00 | 01-Jan-23 | E |
Pool Fence Enclosure |
|
| $138.00 | 01-Jan-23 | E |
Notes to tables:
- An investigation fee of $150.00 shall be applied where work has commenced prior to the issuance of the required building permit in addition to the building permit fee
- Any other building or structure not included above or where square footage cannot be calculated effectively, a rate of $9.00 per $1,000.00 of construction value shall be charged for a building permit
- Inspection only - no permit required: a fee of $90.00 per hour shall be applied
- Inspection requested and not ready or repeated failed inspections: a fee of $90.00 shall apply per inspection
Community Services
Arena and Hall (per day)
Description | 2023 | Effective | HST Status |
Auditorium, Arena or Curling Floor (Wedding) | $619.47 | 01-Jan-23 | T |
Auditorium, Arena or Curling Floor (Buck & Doe) | $398.23 | 01-Jan-23 | T |
Auditorium (Small Gathering) | $132.74 | 01-Jan-23 | T |
Auditorium, Arena or Curling Floor (Large Gathering) | $265.49 | 01-Jan-23 | T |
Kitchen | $66.37 | 01-Jan-23 | T |
Buck and Doe / Wedding Discount | ($88.50) | 01-Jan-23 | T |
Harriston Train Station
Description | 2023 | Effective | HST Status |
Full Day - Non-Licensed (per day) | $88.50 | 01-Jan-23 | T |
Small Meeting / Community Use (per hour) | $22.13 | 01-Jan-23 | T |
Norgan Theatre
Description | 2023 | Effective | HST Status |
Private Rental (per hour) | $44.25 | 01-Jan-23 | T |
Theatre Area (per day) | $265.49 | 01-Jan-23 | T |
School (per child) | $1.77 | 01-Jan-23 | T |
Arena (per hour)
Description | 2023 | Effective | HST Status |
Adult | $141.59 | 01-Jul-23 | T |
Local Youth Organized Sport | $115.04 | 01-Jul-23 | T |
Out of Town User (Minor Only) | $141.59 | 01-Jul-23 | T |
Non-Prime Ice (Weekdays 9am-5pm) | $70.80 | 01-Jul-23 | T |
Sponsor Public Skating (per session) | $88.50 | 01-Jul-23 | T |
Sponsor Shinny (per session) | $70.80 | 01-Jul-23 | T |
Arena Floor Sports | $70.80 | 01-Jan-23 | T |
Ball Diamonds
Description | 2023 | Effective | HST Status |
Minor (per player) | $39.82 | 01-Jan-23 | T |
Adult and Single Game - up to 15 games (per game) | $57.52 | 01-Jan-23 | T |
Tournament - Adult - 1 day (per diamond) | $287.61 | 01-Jan-23 | T |
Tournament - Adult - 2 day (per diamond) | $331.86 | 01-Jan-23 | T |
Tournament - Adult - 3 day (per diamond) | $376.11 | 01-Jan-23 | T |
Tournament - Minor - 1 day (per diamond) | $199.12 | 01-Jan-23 | T |
Tournament - Minor - 2 day (per diamond) | $221.24 | 01-Jan-23 | T |
Tournament - Minor - 3 day (per diamond) | $243.36 | 01-Jan-23 | T |
Lights Left On / Washrooms Unlocked (per occurrence) | $57.52 | 01-Jan-23 | T |
Soccer Fields
Description | 2023 | Effective | HST Status |
Minor (per player) | $39.82 | 01-Jan-23 | T |
Adult and Single Game (per game) | $57.52 | 01-Jan-23 | T |
Parks
Description | 2023 | Effective | HST Status |
Pavilion - Non-Licensed (per day) | $88.50 | 01-Jan-23 | T |
Pavilion - Kitchen (per day) | $44.25 | 01-Jan-23 | T |
Outdoor Fitness (per hour) | $20.00 | 01-Jan-23 | T |
After School Programs
Description | 2023 | Effective | HST Status |
Per Day | $15.00 | 01-Sep-23 | E |
Per Week | $60.00 | 01-Sep-23 | E |
Summer Adventure Camps
Description | 2023 | Effective | HST Status |
Per Day | $40.00 | 01-Jan-23 | E |
Per Week - 1 Child | $160.00 | 01-Jan-23 | E |
Other Programs
Description | 2023 | Effective | HST Status |
Safe at Home Course | $50.00 | 01-Jan-23 | E |
Babysitter Course | $75.00 | 01-Jan-23 | T |
Shuffleboard (per season) | $35.40 | 01-Jan-23 | T |
Pickleball (per person) | $2.65 | 01-Jan-23 | E |
Grassroots Sports (Non-Ice) | $50.00 | 01-Jan-23 | E |
Grassroots Sports (Ice) | $140.00 | 01-Jan-23 | E |
Ball Hockey League (per child) | $20.00 | 01-Jan-23 | T |
Swimming Lessons
Description | 2023 | Effective | HST Status |
Parent and Tot | $50.00 | 01-Jan-23 | E |
Tots and Preschool | $80.00 | 01-Jan-23 | E |
Swimmer (Level 1 - 4) | $80.00 | 01-Jan-23 | E |
Swimmer (Level 5 - 10) | $80.00 | 01-Jan-23 | E |
Advanced Programs
Description | 2023 | Effective | HST Status |
Bronze Star | $150.00 | 01-Jan-23 | E |
Bronze Medallion | $200.00 | 01-Jan-23 | E |
Bronze Cross | $200.00 | 01-Jan-23 | E |
Private Swimming Lessons
Description | 2023 | Effective | HST Status |
5 Private Swimming Lessons (1/2 hour) | $120.00 | 01-Jan-23 | E |
5 Semi-Private Swimming Lessons (1/2 hour) | $100.00 | 01-Jan-23 | E |
Pool Programs
Description | 2023 | Effective | HST Status |
Junior Lifeguard Club | $40.00 | 01-Jan-23 | E |
Swim Team Individual | $60.00 | 01-Jan-23 | E |
Swim Team Family | $150.00 | 01-Jan-23 | E |
Pool Admissions
Description | 2023 | Effective | HST Status |
Individual Seasons Pass | $100.00 | 01-Jan-23 | T |
Family Seasons Pass | $200.00 | 01-Jan-23 | T |
Book of 10 Passes | $35.40 | 01-Jan-23 | T |
Single Admission (5 years of age +) | $4.42 | 01-Jan-23 | T |
Single Family Admission (max 6 family members) | $13.27 | 01-Jan-23 | T |
Aquafit (per visit) | $8.85 | 01-Jan-23 | T |
Aquafit (per season) | $61.95 | 01-Jan-23 | T |
Pool Rentals
Description | 2023 | Effective | HST Status |
School (per child) | $2.00 | 01-Jan-23 | T |
Pool Rental | $141.59 | 01-Jan-23 | T |
Other
Description | 2023 | Effective | HST Status |
Table Rental | $4.42 | 01-Jan-23 | T |
Chair Rental | $0.88 | 01-Jan-23 | T |
Arena Board or Ice Ad | $300.00 | 01-Jan-23 | T |
Ice Resurfacer Ad | $1,000.00 | 01-Jan-23 | T |
Camping (1 Night) | $26.55 | 01-Jan-23 | T |
Camping (2 Night) | $44.25 | 01-Jan-23 | T |
Camping (3 Night) | $53.10 | 01-Jan-23 | T |
Public Services
Sewer Rodding
Description | 2023 | Effective | HST Status |
During regular hours per call | $125.00 | 01-Jan-23 | E |
Off hours or weekends per call | $200.00 | 01-Jan-23 | E |
Statutory Holidays per call | $250.00 | 01-Jan-23 | E |
Camera Fee + Operator & Truck time | $200.00 | 01-Jan-23 | E |
Installation of Municipal Water and/or Municipal Sanitary Sewer Service (from main to property line)
Description | 2023 | Effective | HST Status |
Tapping the water main | $350.00 | 01-Jan-23 | E |
Hook up to water, sewer inspection | $125.00 | 01-Jan-23 | E |
Water and Sewer inspection of new buildings (including turn on) | $125.00 | 01-Jan-23 | E |
Water shut off or turn on | $75.00 | 01-Jan-23 | E |
Water shut off or turn on weekends or after hours | $125.00 | 01-Jan-23 | E |
Water sampling | Time and Lab Fees | 01-Jan-23 | E |
Municipal Service Installation (via municipal staff) *Cost dependent on depth of main, existing utilities, road service, sidewalk, curb and gutter | Time and Material | 01-Jan-23 | E |
Infill Lot Frontage Fees * Collectable at the time of severance ($80 per meter - water / $80 per meter - sewer / $61 per meter - storm sewer) | $221.00 | 01-Jan-23 | E |
Infrastructure Development Fee | $1,230.00 | 01-Jan-23 | E |
Existing Municipal Water and/or Municipal Sanitary Sewer Service (connection at property line)
Description | 2023 | Effective | HST Status |
Water Service Connection | $1,210.00 | 01-Jan-23 | E |
Sanitary Service Connection | $1,650.00 | 01-Jan-23 | E |
Storm Service Connection | $500.00 | 01-Jan-23 | E |
Water Service Connection - Elora Street Clifford | $2,500.00 | 01-Jan-23 | E |
Sanitary Service Connection - Elora Street Clifford | $2,500.00 | 01-Jan-23 | E |
Storm Service Connection - Elora Street Clifford | $2,500.00 | 01-Jan-23 | E |
Infill Lot Frontage Fees * Collectable at the time of severance ($80 per meter - water / $80 per meter - sewer / $61 per meter - storm sewer) | $221.00 | 01-Jan-23 | E |
Infrastructure Development Fee | $1,230.00 | 01-Jan-23 | E |
Entrance and Damage Deposits
Description | 2023 | Effective | HST Status |
Inspection Fee | $100.00 | 01-Jan-23 | E |
Permit Fee | $50.00 | 01-Jan-23 | E |
Urban / Rural Damage Deposit | $2,000.00 | 01-Jan-23 | E |
Hidden Driveway signs installed | $240.00 | 01-Jan-23 | E |
Drainage
Description | 2023 | Effective | HST Status |
Tile Drainage Inspection | $200.00 | 01-Jan-23 | E |
Parking Permits
Description | 2023 | Effective | HST Status |
Municipal Parking Permits (annually) | $225.00 | 01-Jan-23 | E |
Operator and Machine Time
Description | 2023 | Effective | HST Status |
Operator Time (per hour) | $60.00 | 01-Jan-23 | E |
Operator Time (per hour) on weekends or after hours | $120.00 | 01-Jan-23 |
|
Machine Time - Truck (per hour) | $45.00 | 01-Jan-23 | E |
Machine Time - Service Truck (per hour) | $65.00 | 01-Jan-23 | E |
Machine Time - Backhoe / Dump Truck (per hour) | $85.00 | 01-Jan-23 | E |
Sidewalk Patio Encroachment
Description | 2023 | Effective | HST Status |
Annual Encroachment Agreement Fee | $150.00 | 01-Jan-23 | E |
Damage Deposit | $1,000.00 | 01-Jan-23 | E |
Fire & Emergency Services
Occupant Load Licenses
The following fees shall apply to services related to an application for issuance of licenses defining the maximum occupant load of places of assembly, having more than 60 persons. This includes but is not limited to public halls, arenas, auditoriums and occupancies wherein alcoholic beverages are served.
Description | 2023 | Effective | HST Status |
Where alcoholic beverages are served | $100.00 | 01-Jan-23 | T |
All other | $80.00 | 01-Jan-23 | T |
Inspections Under the Ontario Fire Code
Application for special building inspections under the Ontario Fire Code shall be charged the following rates based on category.
Description | 2023 | Effective | HST Status |
Inspections | |||
Single Residence | $100.00 | 01-Jan-23 | T |
Assembly | $100.00 | 01-Jan-23 | T |
Institutional / Industrial / Commercial | $125.00 | 01-Jan-23 | T |
Commercial / Retail | $100.00 | 01-Jan-23 | T |
Apartments / Condominiums (plus $10.00 per unit) | $100.00 | 01-Jan-23 | T |
Reports | |||
File Search / Fire Reports / Property Searches | $200.00 | 01-Jan-23 | T |
Letter to Insurance and Real Estate Companies | $200.00 | 01-Jan-23 | T |
File Search for Environmental Issues | $200.00 | 01-Jan-23 | T |
Reviewing Risk and Safety Management Plans (per hour per staff member) | $80.00 | 01-Jan-23 | T |
Incidents on Public Roadways
All incidents on all provincial highways, county roads and all other locations to which the Town of Minto Fire Service vehicles are dispatched shall be charged and shall pay to the Town of Minto the cost of such services as per the Ministry of Transportation of Ontario’s (MTO) rates Charges under the Spills Act or the Transportation of Dangerous Goods Act shall be charged in addition, if applicable.
Administration and Enforcement of Spills Act and Transportation of Dangerous Goods Act
The clean-up of hazardous material spills shall be charged at MTO rates plus the cost of any cleanup materials used and shall be payable by the person or persons creating or causing such spill as determined at the sole discretion of the Chief of the Town of Minto Fire Service. The cost of a third-party spill cleaner will be the responsibility of the person or persons creating or causing such spill.
Illegal Burning Related Charges
The Minto Fire Department, at the discretion of any Fire Official, can charge the property owner the same rates as Incidents on Public Roadways if the property owner or occupant is contravening the Town of Minto Burn By-Law and/or the Fire Protection and Prevention Act. The minimum charge will be for one hour and then every half hour thereafter. Current MTO rate is $477.00 per response unit per hour, and $238.50 per response unit for each half hour thereafter.
Extraordinary Expenses
If Minto Fire responds to a fire or other emergency at a property and determines, or the Fire Chief or Deputy Chief determines, that it is necessary to retain a private contractor, rent special equipment, or use consumable materials other than water, and medical supplies, in order to suppress or extinguish a fire, preserve property, prevent a fire from spreading, or otherwise control and eliminate an emergency, the property owner shall be charged the expenses incurred by Minto Fire for retaining a private contractor, renting special equipment and/or using consumable materials, as applicable.
If Minto Fire responds to a fire or other emergency at a property and incurs damage or contamination to equipment such as personal protective equipment, hoses or other non-consumable materials that require cleaning and decontamination or replacement thereof, as a result of the service to suppress or extinguish a fire, preserve property, prevent a fire from spreading, or otherwise control and eliminate an emergency, the property owner shall be charged the expenses incurred by Fire & Emergency Services for cleaning and decontamination or replacement of equipment, as applicable, and shall be recovered as a fee under this By-law.
Securing of Premises
Securing of premises after a fire (i.e., by the sealing or boarding of doors and windows, etc.), shall be charged at an hourly rate plus materials used. If firefighters are employed for barricading the rate shall be $50.00 per firefighter per hour and such charges shall be payable by the owner or owners of the premises.
False Alarms
The following procedures and fees shall apply only when it has been determined at the sole discretion of the Chief of the Town of Minto Fire Service that the false alarms were preventable. The total shall be calculated within each calendar year with each year being considered separately.
First False Alarm
Fire prevention to follow up and determine why. Registered letter to be sent indicating possible financial implications of re-occurrences.
Second False Alarm
Final notice sent by registered mail.
Description | 2023 | Effective | HST Status |
Payable by the owner or owner's of the premises | |||
Third false alarm | $600.00 | 01-Jan-23 | E |
Fourth false alarm | $1,200.00 | 01-Jan-23 | E |
Each false alarm after the fourth | $1,200.00 | 01-Jan-23 | E |
Miscellaneous Rates and Fees
Description | 2023 | Effective | HST Status |
Fire Extinguisher training sessions (per hour / one hour minimum) | $100.00 | 01-Jan-23 | T |
Posting a Fire watch under the Ontario Fire Code (per hour / per truck) | $450.00 | 01-Jan-23 | T |
Each additional half hour or part thereof (per half hour / per truck) | $225.00 | 01-Jan-23 | T |
Consultation / Advice to Professional Groups (per hour) | $100.00 | 01-Jan-23 | T |
Classroom Rental Fire Halls with Kitchen (per day) | $150.00 | 01-Jan-23 | T |
Classroom Rental Fire Halls without Kitchen (per day) | $100.00 | 01-Jan-23 | T |
Chemicals used to suppress or prevent fires or explosions (often referred to as foam agents) - per 5 gallon container | $200.00 | 01-Jan-23 | T |
Licensing
Backyard Hen Licensing
Description | 2023 | Effective | HST Status |
Backyard Hen Licensing Application Fee | $50.00 | 01-Jan-23 | E |
Backyard Hen Licensing Renewal Fee | $10.00 | 01-Jan-23 | E |
Dog Licensing
Description | 2023 Fee (New or Renewal Tag) | 2023 Fee (30 Days After Tag Expires) | Effective Date | HST Status |
For a license issued with respect to a dog, the license fee shall be as follows: | ||||
C. 1. a) Per dog for the first, second and third dog | $20.00 | $35.00 | 01-Jan-23 | E |
C. 8. Fee for replacement of lost dog tag | $5.00 | $5.00 | 01-Jan-23 | E |
Inspection fee by Provincial Offences Officer | $75.00 | $75.00 | 01-Jan-23 | E |
E. 4. Per dog for dogs picked up without a current tag | $50.00 | $50.00 | 01-Jan-23 | E |
E. 5. Fee for dog impounded (payable to the Town) - fee + $25.00 per day | $150.00 | $150.00 | 01-Jan-23 | E |
P. 2. e) Application for Exemption for kennel license | $100.00 | $100.00 | 01-Jan-23 | E |
Kennel Fees
Description | 2023 Fee (before April 1) | 2023 Fee (after March 31) | Effective | HST Status |
4 to 15 dogs | $150.00 | $200.00 | 01-Jan-23 | E |
16 to 25 dogs | $250.00 | $300.00 | 01-Jan-23 | E |
26 to 50 dogs | $500.00 | $600.00 | 01-Jan-23 | E |
Over 51 dogs | $1,000.00 | $1,150.00 | 01-Jan-23 | E |
Transient Trader Licensing
Description | 2023 | Effective | HST Status |
Annual Transient Trader | $400.00 | 01-Jan-23 | E |
Monthly Transient Trader | $50.00 | 01-Jan-23 | E |
Retail Exhibition / Trade Show | $350.00 | 01-Jan-23 | E |
Lottery Licensing
Description | 2023 | Effective | HST Status |
Lottery Licenses | 3% of the total prize value listed on the license | 01-Jan-23 | E |
Cemetery
Sale of Interment Rights
Description | 2023 Fee (Interment Rights) | 2023 Fee (Maintenance and Care) | 2023 Fee (Total) | Effective | HST Status |
Plots (Allows 1 Non-Cremation Burial or 4 Cremations) | |||||
Cost | $660.00 | $440.00 | $1,100.00 | 01-Jan-23 | T |
Cremation Garden (Allows 2 Burials) | |||||
Cost | $360.00 | $240.00 | $600.00 | 01-Jan-23 | T |
Columbarium (Allows 2 Urns) | |||||
Row 6 | $1,105.00 | $195.00 | $1,300.00 | 01-Jan-23 | T |
Row 5 | $1,105.00 | $195.00 | $1,300.00 | 01-Jan-23 | T |
Row 4 | $1,105.00 | $195.00 | $1,300.00 | 01-Jan-23 | T |
Row 3 | $1,105.00 | $195.00 | $1,300.00 | 01-Jan-23 | T |
Row 2 | $935.00 | $165.00 | $1,100.00 | 01-Jan-23 | T |
Row 1 | $935.00 | $165.00 | $1,100.00 | 01-Jan-23 | T |
Interment Charges (Open and Close)
Description | 2023 | Effective | HST Status |
April 16 to November 30 (weekdays 9 am to 4 pm) | |||
Adult | $650.00 | 16-Apr-23 | T |
Child (to 8 years) | $300.00 | 16-Apr-23 | T |
Infant (to 1 year) | $250.00 | 16-Apr-23 | T |
Cremation | $300.00 | 16-Apr-23 | T |
Cremation (with vault) | $400.00 | 16-Apr-23 | T |
Columbarium | $150.00 | 16-Apr-23 | T |
December 1 to April 15 (weekdays 9 am to 4 pm) | |||
Adult | $750.00 | 01-Dec-23 | T |
Child (to 8 years) | $400.00 | 01-Dec-23 | T |
Infant (to 1 year) | $350.00 | 01-Dec-23 | T |
Cremation | $450.00 | 01-Dec-23 | T |
Cremation (with vault) | $450.00 | 01-Dec-23 | T |
Columbarium | $250.00 | 01-Dec-23 | T |
Additional Charges for Saturdays, Sundays and Holidays | |||
Adult | $500.00 | 01-Jan-23 | T |
Child (to 8 years) | $200.00 | 01-Jan-23 | T |
Infant (to 1 year) | $150.00 | 01-Jan-23 | T |
Cremation | $150.00 | 01-Jan-23 | T |
Cremation (with vault) | $150.00 | 01-Jan-23 | T |
Columbarium | $100.00 | 01-Jan-23 | T |
Monument Charges
Description | 2023 | Effective | HST Status |
Location and Inspection | |||
Monument Foundations and Markers | $50.00 | 01-Jan-23 | T |
Four corner markers (purchase of 3 or more lots) | $100.00 | 01-Jan-23 | T |
Maintenance and Care Funds Surcharge | |||
Upright monument with dimensions of 48" or less | $200.00 | 01-Jan-23 | T |
Upright monument with any dimension greater than 48" | $400.00 | 01-Jan-23 | T |
Flat Marker measuring at least 173 square inches | $100.00 | 01-Jan-23 | T |
Other Charges | |||
Disinterment - April 16 to November 30 (reburial extra) | $800.00 | 01-Jan-23 | T |
Winter Storage | $100.00 | 01-Jan-23 | T |
Grass and Device Set-Up | $200.00 | 01-Jan-23 | T |
Transfer of Interment Rights Certificate | $50.00 | 01-Jan-23 | T |
Winter Burial Extra for Snow Removal (per hour) | $150.00 | 01-Jan-23 | T |
Water and Sewer
Commencing the first complete billing of each calendar year.
Non-Metered Rates
Description | 2023 | Effective | HST Status |
Water | $63.21 | 01-Jan-23 | E |
Sewer | $72.65 | 01-Jan-23 | E |
Monthly Billing Amount
a) Administrative Charge
Meter | Water ($) | Sewer ($) | Effective | HST Status | |
2023 | |||||
3/4" | $24.27 | $26.35 | 01-Jan-23 | E | |
1" | $33.98 | $36.90 | 01-Jan-23 | E | |
1 & 1/2" | $43.69 | $47.44 | 01-Jan-23 | E | |
2" | $70.39 | $76.43 | 01-Jan-23 | E | |
3" | $267.01 | $289.89 | 01-Jan-23 | E | |
4" + | $339.83 | $368.96 | 01-Jan-23 | E |
b) Volume Charge
Water/m3 | Water ($) | Sewer ($) | Effective | HST Status | |
2023 | |||||
0 - 250 | $2.51 | $3.17 | 01-Jan-23 | E | |
251 - 500 | $1.80 | $2.31 | 01-Jan-23 | E | |
501 - 3,000 | $1.54 | $1.96 | 01-Jan-23 | E | |
3,001 + | $1.54 | $1.96 | 01-Jan-23 | E |
c) Monthly Per Unit Charges for Multiple Units
Description | Water ($) | Sewer ($) | Effective | HST Status | |
2023 | |||||
Per Unit for Each Unit | $8.28 | $8.98 | 01-Jan-23 | $8.28 |
Service Charges
Description | 2023 | Effective | HST Status |
Same day disconnecting and reconnecting | $125.00 | 01-Jan-23 | E |
Same day disconnecting and reconnecting (off hours or weekends) | $250.00 | 01-Jan-23 | E |
Disconnecting or reconnecting | $125.00 | 01-Jan-23 | E |
Disconnecting or reconnecting (off hours or weekends) | $250.00 | 01-Jan-23 | E |
Disconnecting or reconnecting (Statutory holiday) | $250.00 | 01-Jan-23 | E |
Water Meter
Description | 2023 | Effective | HST Status |
Water meter | Cost | 01-Jan-23 | E |
Broken Water Meter
Description | 2023 | Effective | HST Status |
Broken water meter | Time and Material | 01-Jan-23 | E |
Bulk Water Charges
Description | 2023 | Effective | HST Status |
Hook-up and disconnect each day of bulk water transfer | $100.00 | 01-Jan-23 | E |
Volume charge per cubic meter (2 x Section 2.b) (0-250 rate) of this By-law) | $5.02 | 01-Jan-23 | E |
Temporary Removal and Reinstallation Charge
Description | 2023 | Effective | HST Status |
Temporary removal and reinstallation charge | $150.00 | 01-Jan-23 | E |
Meter Testing Charge
Description | 2023 | Effective | HST Status |
Meter testing charge (payable prior to testing) | $275.00 | 01-Jan-23 | E |
Planning
Zoning Amendments
Description | 2023 | Effective | HST Status |
Zoning Amendments | $10,000.00 | 01-Jan-23 | E |
Holding Zone Removal By-law
Description | 2023 | Effective | HST Status |
Holding Zone Removal By-Law | $500.00 | 01-Jan-23 | E |
Plan of Subdivision or Condominium
Description | 2023 | Effective | HST Status |
Deposit | $20,000.00 | 01-Jan-23 | E |
Administration | $5,000.00 | 01-Jan-23 | E |
Site Plan Control Approval and Agreement (Minor / Complex)
Description | 2023 | Effective | HST Status |
Pre Construction Deposit - Major (External Review) | $20,000.00 | 01-Jan-23 | E |
Pre Construction Deposit - Minor (External Review) | $10,000.00 | 01-Jan-23 |
|
Administration | $5,000.00 | 01-Jan-23 | E |
Site Plan Security Deposit (At Time of Agreement | 110% of Off-Site Work Costs | 01-Jan-23 | E |
Lot Grading Security Deposit
Description | 2023 | Effective | HST Status |
Lot Grading Security Deposit | $2,000.00 | 01-Jan-23 | E |
Minor Variance
Description | 2023 | Effective | HST Status |
Minor Variance | $2,000.00 | 01-Jan-23 | E |
Proposed Surplus of Lands
Description | 2023 | Effective | HST Status |
Administration (plus expenses to the selling of the proposed surplus of lands) | $500.00 | 01-Jan-23 | E |
Other Planning Charges
Description | 2023 | Effective | HST Status |
Any other application under the provision of the Planning Act | $2,000.00 | 01-Jan-23 | E |
Part Lot Control (+ $100 per created parcel) | $1,000.00 | 01-Jan-23 | E |
