| Agricultural & Horticultural Societies | |||
| Clifford & District Horticultural Society | Bonnie Whitehead | 519-327-8612 | |
| Harriston & District Horticultural Society | Diane Ireland-Kelly |
519-338-3576 | |
| Harriston-Minto Agricultural Society | Laverne Stinson | 519-338-3903 | www.harristonmintofair.ca |
| Minto 4-H Dairy Club | Ron Canning | 519-343-3187 | |
| Palmerston Agricultural Society | Mert Schneider | 519-343-2849 | www.palmerstonfair.com |
| Cultural Organizations | |||
| Grey-Wellington Theatre Guild | Peggy Raftis | 519-338-3681 | |
| Minto Arts Council | Gordon Duff | 519-338-2497 | www.mintoartscouncil.ca |
| Environmental Organizations | |||
| Harriston Greenway Trail Committee | Jill Welsh | 519-510-1891 | |
| Palmerston Trail Association | Barb Burrows | 519-343-3205 | |
| Healthy Living | |||
| TOPS Harriston | Linda Campbell | 519-338-3012 | |
| TOPS Palmerston | Debbie Voll | 519-343-5421 | |
| Historical Societies | |||
| Clifford & District Historical Society | Bonnie Whitehead | 519-327-8612 | http://conhh.tripod.com/index.html |
| Palmerston Railway Museum Association | Bob McEachern | 519-343-3435 | www.palmerstonrailwaymuseum.com |
| Town of Minto Heritage Association | June MacDonald | 519-338-5133 | |
| Harriston Historical Society | Dr. carol Homuth | 519-338-2516 | |
| Service Clubs | |||
| Clifford & District Lions Club | Ivan Campbell | 519-327-8132 | |
| Clifford Rotary Club | Nick Oleksandriw | 519-327-4550 | |
| Eastern Star | Ellen Underwood | 519-327-8573 | |
| Frank Lambier Legion Br. 409, Palmerston | Tammy Donaldson | 519-338-5896 | |
| Harriston Kinsmen | Mike Lawless | 519-338-2876 | |
| Harriston Lions Club | Frank Lee | 519-417-411 | |
| Masonic Lodge, Palmerston | John Brown | 519-343-3002 | |
| Masonic Lodge, Harriston | Andrew jauzemis | 519-338-2422 | |
| Town of Minto Optimist Club | Sharon Greenwood | 519-343-3862 | |
| Palmerston Kinettes | Sandy Mitton | 519-338-2846 | |
| Palmerston Lions Club | Shawn Hedge |
519-343-5449 | www.palmerstonlions.com |
| Royal Canadian Legion Br. 226, Harriston | Flo van Meer | 519-338-2843 | |
| Sports Clubs | |||
| Clifford Grassroots Soccer | Matthew Lubbers | 519-338-2511 | |
| Clifford Minor Hockey | Perry Weber | 519-338-5981 | |
| Clifford Skating Club | Kaley Hummel | 519-327-9780 | |
| Crispin Karate | Deborah Crispin | 519-265-2340 | |
| Harriston Curling Club | George Bridge | 519-323-1642 | |
| Harriston Lawn Bowling | Cliff Gamble | 519-338-2209 | |
| Bert Ross | 519-338-3532 | ||
| Harriston Skating Club | Joan Ivel | 519-338-3436 | |
| Harriston Soccer Club | Mary Wynja | 519-338-2288 | |
| Hometown Baseball | Matthew Lubbers | 519-338-2511 | |
| Inline Skating Club | Alex Perrie | 519-338-3182 | www.skateitc.com |
| Junior Broomball | Archie Wilson | 519-338-5735 | |
| Minto Dance Academy | Heather Day | 519-338-5817 | |
| Minto Men's Slo Pitch | Brad Richardson | 519-327-8178 | |
| Minto Minor Ball | Sherry Butchart | 519-343-5200 | |
| Minto Minor Hockey | Ryan Cherrey | 519-343-4774 | |
| Norwell Cobras Gymnastics Club | Sharon Hardie | 519-343-2389 | |
| Palmerston Curling Club | Mike Dobson | 519-343-5411 | www.palmerstoncurlingclub.com |
| Palmerston Marlins | Dave Turton | 519-338-2407 | |
| Palmerston Minor Soccer | Susan Hengeveld | 519-343-5120 | |
| Palmerston Skating Club | Shannon South | 519-343-4899 | |
| Palmerston Snow Kings | Brad Scott | 519-343-4711 | www.palmerstonsnowkings.ca |
| Child/Youth Groups & Organizations | |||
| 1943 Norwell Army cadet Battery | Julie Boubert | 519-323-3833 | www.cadets.ca |
| Beavers & Cubs | Vicky Lacroix | 519-343-2427 | |
| Scouts | Peter Poot | 519-343-3745 | |
| Rovers & Adventurers | Brian Robertson | 519-323-9500 | |
| Sparks | Loretta Williamson | 519-338-3096 | |
| Brownies | Evelyn McComb | 519-338-5347 | |
| Guides | Rose Van Sickle | 519-510-1954 | |
| Pathfinders | Bev Manser | 519-338-3528 | |
| Palmerston Co-Op Nursery School | Sarah Martin | 519-343-5273 | |
| Clifford Co-Op Nursery School | Mary Lou Loos | 519-327-8223 | |
| The Early Learning Centre | Brenda Grandy | 519-417-2902 | |
| Minto YFC Upper Deck | Pat Savage | 519-338-9929 | |
| Seniors Clubs & Organizations | |||
| Clifford Vitality Group- Coffee Hour | Arthena Underwood | ||
| Clifford Vitality Group- Cards | Shirley Murray | 519-327-8426 | |
| Clifford Merry Makers | Dorothy Domm | 519-327-8474 | |
| Harriston 55+ Club | Duncan Watson | 519-338-3477 | |
| North Wellington Seniors Council | Betty Audet | 519-343-3309 | |
| Palmerston Senior Citizen Club 190 | Betty Audet | 519-343-3309 | |
| Womens Groups | |||
| Beehive Women's Institute | Marg Reynolds | 519-338-5472 | |
| Clifford Carry-On Club | Jean Field | 519-327-4588 | |
| Carry-On Women's Institute | Henrietta Claus | 519-338-5864 | |
| Little Ireland Women's Institute | Maxime Heise | 519-338-5501 | |
| Libraries | |||
| Clifford Br. Wellington County Library | Henny Derbecker | 519-327-8328 | www.wclib.com |
| Harriston Br. Wellington County Library | Brooke McLean | 519-338-2396 | www.wclib.com |
| Palmerston Br. Wellington County Library | Barbara Burrows | 519-343-2142 | www.wclib.com |
| Food Banks | |||
| Clifford Food Bank | Bruce kaufman | 519-327-8588 | |
| Harriston Food Bank | Bev May | 519-338-2825 | |
| Palmerston Food Bank | Liz Stemmer | 519-417-4774 | |
| Miscellaneous | |||
| Canadian Diabetes Association- North Perth- North Wellington Branch |
Bonnie Whitehead | 519-338-3181 | |
| Clifford Firefighters Association | Clarke Richardson | 519-327-4443 | |
| Harriston Firefighters Association | Ryan Hill | 519-338-2213 | |
| Palmerston Firefighters Association | Murray Kaye | 519-343-5556 | |
| Community living Guelph-Wellington | 519-338-2559 | ||
| Drew Community Centre Board | Brian Darroch | 519-338-5423 | |
| Harriston Pistol Club | Dennis Harper | 519-338-3259 | |
| Ontario Early Years Centre | 519-323-4050 | ||
